| SN | Name | Disease | Death (A.D) |
|---|---|---|---|
| 1 | Rock Hudson |
AIDS | October 2, 1985 |
| 2 | Tab Hunter |
Cardiac arrest | July 8, 2011 |
| 3 | Anthony Perkins |
AIDS | September 12, 1992 |
| 4 | Vincent Price |
Cancer | October 2, 1993 |
| 5 | Randolph Scott |
Died in his Sleep | March 2, 1987 |
| 6 | Salt Mineo |
Killed | February 12, 1976 |
| 7 | Dirk Bogarde |
A cardiovascular accident during operation | May 8, 1999 |
| 8 | Cary Grant |
Cerebral Hemorrhage | November 29, 1986 |
| 9 | Cesar Romero |
Bronchitis and pneumonia | January 1, 1994 |
| 10 | Ramon Novarro |
Brutally Murdered | October 30, 1968 |
| 11 | Spencer Tracy |
Heart and Lung Disease | June 19, 1967 |
| 12 | Montgomery Clift |
Health Complication | July 23, 1966 |
| 13 | Farley Granger |
Natural Causes | March 27, 2011 |
| 14 | Clark Gable |
Heart Attack | November 16, 1960 |
| 15 | Tyrone Power |
Heart Attack | November 15, 1958 |
| 16 | Raymond Burr |
Kidney Cancer | September 12, 1993 |
| 17 | James Dean |
Car Accident | September 30, 1955 |
| 18 | Marlon Brando |
Pulmonary Fibrosis | July 1, 2004 |

No comments